No Products in the Cart
Fabric Composition:
76% - Polyamide
16% - Cotton
8% - Elastane
Low Rise Cotton
Imperceptible Under Clothing
This is an approximate conversion table to help you find your size. Please use the Full size guide for more info.
To see the full size chart on the mobile device, please Swipe left.
Band Size, cm | cm | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | |
NZ | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | ||
11 cm AA | 76 | 81 | 86 | 91 | 96 | 101 | 106 | 111 | 116 | ||
13 cm A | 78 | 83 | 88 | 93 | 98 | 103 | 108 | 113 | 118 | ||
15 cm B | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | ||
17 cm C | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | ||
19 cm D | 84 | 89 | 94 | 99 | 104 | 109 | 114 | 119 | 124 | ||
Overbust size, cm | 21 cm DD | 86 | 91 | 96 | 101 | 106 | 111 | 116 | 121 | 126 | |
23 cm E | 88 | 93 | 98 | 103 | 108 | 113 | 118 | 123 | 128 | ||
25 cm F | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 | ||
27 cm G | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | ||
29 cm GG | 94 | 99 | 104 | 109 | 114 | 119 | 124 | 129 | 134 | ||
31 cm H | 96 | 101 | 106 | 111 | 116 | 121 | 126 | 131 | 136 |
Unfortunately, there is a delay at the moment with packing and shiping the orders at our end. Your order will be dispatched first week of July. If you are not happy to wait, please contact us for a refund.